Indications
Diabetes Mellitus Type 2
Diabetes Mellitus Type 2
Bhunima (Swertia chirata) | 100 mg |
Bahu Parni (Trigonella foenum-graecum) | 100 mg |
Jambu (Syzygium cumini) | 60 mg |
Karela (Mormodica charanthi) | 60 mg |
Madunasini (Gymnema sylvestre) | 60 mg |
Haridra (Curcuma longa) | 60 mg |
Guluchi (Tinospora cordifolia) | 60 mg |
Bhumiyamalaki (Phyllanthus amarus) | 60 mg |
Nimbam (Azadirachta indica) | 50 mg |
Arjunam (Terminalia arjuna) | 50 m |
Harithaki (Terminalia chebula) | 15 mg |
Vibhithaki (Terminalia bellerica) | 15 mg |
Amalaki (Emblica officinalis) | 15 mg |
Tiktha alabu (Langenaria siceraria) | 30 mg |
Bijaka (Pterocarpus marsupium) | 30 mg |
Kataka (Strychnos potatorum) | 30 mg |
Black seed (Nigella sativa) | 30 mg |
Syama Parni (Camellia sinensis) | 30 mg |
Ekanayakam (Salacia oblonga) | 30 mg |
Bimbika (Coccinea indica) | 20 mg |
A judicious combination of selected hypoglycemic herbs, neuroprotectives, and nutrients. Helps in glucose metabolism, blood microcirculation, and nerve functions.
As per the physician’s direction.
Reviews
There are no reviews yet.